WDR-10000CS
萬(wàn)達(dá)
產(chǎn)品描述
技術(shù)參數(shù):
序號(hào)NO. | 項(xiàng)目Item | 單位 Unit | WDR-1000 | WDR-2500 | WDR-3000 | WDR-4000 | WDR-5000 | WDR-6000 | WDR-8000 | WDR-10000 | WDR-12000 | |
1 | 主油缸公稱力 Main cylinder force | KN | 10000 | 25000 | 30000 | 40000 | 50000 | 60000 | 80000 | 100000 | 120000 | |
2 | 液壓工作壓力 Hydraulic working pressure | MPa | 98 | 90 | 90 | 95 | 94 | 94 | 92 | 96 | 98 | |
3 | 主缸行程 Stroke of main cylinder | mm | 200 | 300 | 300 | 350 | 350 | 350 | 350 | 350 | 350 | |
4 | 最大開(kāi)口高度 Daylight opening | mm | 600 | 700 | 700 | 900 | 900 | 900 | 900 | 900 | 900 | |
工作臺(tái)有效尺寸 Worktable area | 左右 L.R | 650 | 1000 | 1100 | 1200 | 1260 | 1300 | 1500 | 1650 | 1800 | ||
前后 F.B | mm | 900 | 1000 | 1100 | 1200 | 1300 | 1300 | 1500 | 1650 | 1800 | ||
6 | 滑塊速度 Slider speed | 快下 Fast downward | mm/s | 245 | 245 | 245 | 245 | 180 | 180 | 160 | 100 | 100 |
加壓pressing | mm/s | 6-12 | 6-12 | 6-12 | 6-12 | 6-12 | 6-12 | 4-8 | 4-8 | 4-8 | ||
回程returning | mm/s | 245 | 245 | 245 | 245 | 180 | 180 | 160 | 80 | 80 | ||
7 | 上退料缸頂出力 Upper ejector push-out force | KN | --- | 200 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | |
8 | 上退料缸最大行程 Max. Stroke of upper ejector | mm | --- | 30 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |
9 | 下退料缸頂出力 Lower ejector push-out force | KN | 300 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | ||
10 | 下退料缸最大行程 Max. Stroke of lower ejector | mm | 30 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | ||
11 | 電機(jī)功率motor power | KW | 44 | 110 | 150 | 180 | 220 | 270 | 330 | 360 | 420 | |
12 | 外形尺寸 Overall dimension | 左右L.R | mm | 4085 | 4225 | 4475 | 4665 | 4800 | 5000 | 6000 | 6900 | 8000 |
前后F.B | mm | 1200 | 1250 | 1300 | 1500 | 1600 | 1600 | 1800 | 2200 | 2600 | ||
高Height | mm | 2930 | 3750 | 3700 | 4250 | 4750 | 5000 | 5450 | 6000 | 7500 |
備注:以上參數(shù)可作為標(biāo)準(zhǔn)機(jī)型進(jìn)行參考,本公司可根據(jù)用戶要求進(jìn)行專門設(shè)計(jì)制造。
Note: The above parameters can be used as a standard model for reference, the company can be specially designed and manufactured according to user requirements.